It is possible to work on the representation of Sr / Fe hard ferrites on a wide sintering level. CIRCOLIT® is well dispersible in the Sr/FeO system.
A targeted integration of the elementary magnets is prevented due to the formation of glass phases in the sintering process. In addition, the release of Sr from the elementary magnets s is prevented by the presence of Ca fraction.
| Chemical composition | 6 CaO x 6 SiO2 x H2O CalciumSilikatHydrat |
Specific surface (BET) | 35 m2/g | ||
| SiO2 | 45,18 % | CaO | 46,08 % | Hg fillable porosity | 1,965 cm3/g |
| Al2O3 | 0,33 % | MgO | 0,52 % | Density | 2,47 |
| Fe2O3 | 0,13 % | Na2O | < 0,02 % | pH value DIN ISO 787/9 | < 11 |
| Mn | < 0,001 % | Cr | < 0,001 % | Solids content | 45 % |
| Mineral composition |
Xonotlit | Loss on ignition | 10,0 % | ||
| Crystalform | rod-shaped | ||||
| Brightness (CieL*a*b*) | L* = 96 a* = 0,17 b* = 0,92 |
||||
| Whiteness (ISO 2470R457) with UV | 92,5 |
| Aspect ratio l/d | ca. 20 |
| Abrasion (Einlehner) mg | 3,8 |
| Refractivity index | 1,59 |
| Zeta potential mV | -10 |
| Dispersant | Anionic polyacrylate |
| Multifunctional Minerals | Cirkel GmbH & Co. KG Werk Emsdetten Veltrup 22 A 48282 Emsdetten Tel.: +49 2572 9231-0 Fax: +49 2572 9231-159 |
VAT number | DE 127 124 151 |
| Bank account | National-Bank Recklinghausen BLZ 360 200 30 Kto-Nr. 690 201 |
||
| BIC/SWIFT | NBAGDE3EXXX | ||
| Company location |
Cirkel GmbH & Co. KG Flaesheimer Str. 605 45721 Haltern am See Kommanditgesellschaft (Reg.-Gericht Gelsenkirchen HRA 2888) Persönlich haftende Gesellschafterin: Cirkel Beteiligungsgesellschaft mbH Haltern (Reg.-Gericht Gelsenkirchen HRB 11178) |
IBAN | DE 59 360 200 30 0 000 690 201 |
| Customs number | 3288579 | ||
| Statist. Commodity code | 28 39 90 00 |